Blu Hotel Portorosa
| Theatre | Classroom | Boardroom | U-Shaped | Banquet | Reception | Cabaret | Floor | Dimensions (Ceiling Height min-max) | Area (sqm) | Air conditioning | 3 Phase | Blackout | Sound system | Natural Dayling | Chandelier light | |
| Maestrale (a+b+c) | 900 | 600 | 335 | 300 | 600 | 832 | 290 | -1 | 20.55 x 41.00 x 5.20 | 843 | x | x | x | x | x | x |
| Maestrale A | 232 | 130 | 96 | 88 | 170 | 221 | 70 | -1 | 20.55 x 11.25 x 5.20 | 232 | x | x | x | x | x | x |
| Maestrale B | 314 | 185 | 136 | 126 | 241 | 314 | 105 | -1 | 20.55 x 15.27 x 5.20 | 314 | x | x | x | x | x | x |
| Maestrale C | 296 | 145 | 128 | 118 | 228 | 297 | 100 | -1 | 20.55 x 14.4 x 5.20 | 296 | x | x | x | x | x | x |
| Vulcano A+B | 160 | 93 | 81 | 74 | 150 | 168 | 60 | -1 | 18.00 x 10.00 x 2.90 | 180 | x | x | x | x | x | |
| Vulcano A | 75 | 45 | 40 | 36 | 60 | 82 | 30 | -1 | 9.00 x 10.00 x 2.90 | 90 | x | x | x | x | ||
| Vulcano B | 75 | 45 | 40 | 36 | 60 | 82 | 30 | -1 | 9.00 x 10.00 x 2.90 | 90 | x | x | x | x | x | |
| Tindari | 104 | 80 | 55 | 50 | 100 | 115 | 50 | -1 | 13.00 x 8.80 x 2.80 | 114 | x | x | x | x | x | |
| Lipari | 50 | 17 | 15 | 14 | 23 | 60 | 20 | -1 | 12.80 x 4.80 x 3.40 | 52 | x | x | x | x | x | |
| Panarea A | 12 | - | 12 | - | - | - | - | 0 | 8.70 x 3.80 x 3.40 | 33 | x | x | x | x | x | |
| Panarea B | 21 | 10 | 8 | 6 | 16 | 18 | - | 0 | 6.90 x 3.60 x 3.40 | 25 | x | x | x | x | x | |
| Stromboli | - | - | 12 | - | - | - | - | 0 | 7.30 x 4.20 x 3.40 | 31 | x | x | x | x | ||
| Alicudi | 10 | 7 | 6 | 6 | 8 | 12 | - | 0 | 5.00 x 3.40 x 3.40 | 17 | x | x | x | x | x | |
| Foyer | - | - | - | - | - | - | - | -1 | 40.00 x 15.10 x 2.90 | 603 | x | x |








